<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pokemon TCG Tips and Strategy - SixPrizes</title>
	<atom:link href="http://www.sixprizes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixprizes.com</link>
	<description>Share, read, and discuss Pokemon Trading Card Game tips and strategy with the SixPrizes community.</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by Joseph Lewis</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39726</link>
		<dc:creator>Joseph Lewis</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39726</guid>
		<description>7-8 energy removal cards are in Durant. For the Mewtwo counter, what coolestman said. Durant kills Mewtwo so bad it&#039;s not even funny. If they do build up the 5 energy needed to ko, they will probably have an extra few to get ahead. Black belt+plasma arrow= win. Granted, that probably won&#039;t even be needed, but it&#039;s just an example to show how hard Mewtwo falls against durant.</description>
		<content:encoded><![CDATA[<p>7-8 energy removal cards are in Durant. For the Mewtwo counter, what coolestman said. Durant kills Mewtwo so bad it&#8217;s not even funny. If they do build up the 5 energy needed to ko, they will probably have an extra few to get ahead. Black belt+plasma arrow= win. Granted, that probably won&#8217;t even be needed, but it&#8217;s just an example to show how hard Mewtwo falls against durant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reshiram EX (Next Destinies NDE 22/95) – Card of the Day by jjkkl</title>
		<link>http://www.sixprizes.com/card-of-the-day/reshiram-ex-next-destinies-nde-22/#comment-39725</link>
		<dc:creator>jjkkl</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=26603#comment-39725</guid>
		<description>With Eviolite you take 30. That means you&#039;re at 150. If they Lost burn, it&#039;s still 4 since you&#039;re negating 20 with that Eviolite. So you&#039;re at a 170 range.</description>
		<content:encoded><![CDATA[<p>With Eviolite you take 30. That means you&#8217;re at 150. If they Lost burn, it&#8217;s still 4 since you&#8217;re negating 20 with that Eviolite. So you&#8217;re at a 170 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reshiram EX (Next Destinies NDE 22/95) – Card of the Day by jjkkl</title>
		<link>http://www.sixprizes.com/card-of-the-day/reshiram-ex-next-destinies-nde-22/#comment-39724</link>
		<dc:creator>jjkkl</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=26603#comment-39724</guid>
		<description>Mewtwo can 2 shot a lot of EXs, though. I don&#039;t know how that&#039;s so damning against Reshiram.</description>
		<content:encoded><![CDATA[<p>Mewtwo can 2 shot a lot of EXs, though. I don&#8217;t know how that&#8217;s so damning against Reshiram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by Micah Tate</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39723</link>
		<dc:creator>Micah Tate</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39723</guid>
		<description>Nothing hurts more than energy droughting in a mirror match with the ants. Arrow is a clutch play, but 2 prism has always been enough for me. </description>
		<content:encoded><![CDATA[<p>Nothing hurts more than energy droughting in a mirror match with the ants. Arrow is a clutch play, but 2 prism has always been enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by In_My_Opinion123</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39722</link>
		<dc:creator>In_My_Opinion123</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39722</guid>
		<description>I would rather have energy for Rotom but I can see that.</description>
		<content:encoded><![CDATA[<p>I would rather have energy for Rotom but I can see that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reshiram EX (Next Destinies NDE 22/95) – Card of the Day by Pokémon 31337</title>
		<link>http://www.sixprizes.com/card-of-the-day/reshiram-ex-next-destinies-nde-22/#comment-39721</link>
		<dc:creator>Pokémon 31337</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=26603#comment-39721</guid>
		<description>It&#039;s sure going to make it&#039;s stand in this format. I&#039;m a bit afraid of facing it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sure going to make it&#8217;s stand in this format. I&#8217;m a bit afraid of facing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by Micah Tate</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39720</link>
		<dc:creator>Micah Tate</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39720</guid>
		<description>Attach energy, retreat, dynamotor onto eel for next time, or heck, even use those useless DCEs. Zekeels runs around 3 switches as well, and evolving into an eel with 0 energy attached would be a huge misplay in itself, that person would deserve to lose to the ant. Yes lost remover makes a difference, yet Zekeels can function perfectly well without using them for attacks. Zekeels also runs some shuffle/draw supporters such as PONT, they don&#039;t necessarily run a 4/4 juniper/sage split and call the supporter line perfect, at least not any I have played. All it takes is 1 or 2 PONT (or maybe copycat...bleh...) in 3 turns to get the 4 needed lightning energy, or switch/DC combos. 

Lastly, I&#039;d say it&#039;s worth noting that there is a small chance of the Zekeels player hitting a needed N by the last turn.</description>
		<content:encoded><![CDATA[<p>Attach energy, retreat, dynamotor onto eel for next time, or heck, even use those useless DCEs. Zekeels runs around 3 switches as well, and evolving into an eel with 0 energy attached would be a huge misplay in itself, that person would deserve to lose to the ant. Yes lost remover makes a difference, yet Zekeels can function perfectly well without using them for attacks. Zekeels also runs some shuffle/draw supporters such as PONT, they don&#8217;t necessarily run a 4/4 juniper/sage split and call the supporter line perfect, at least not any I have played. All it takes is 1 or 2 PONT (or maybe copycat&#8230;bleh&#8230;) in 3 turns to get the 4 needed lightning energy, or switch/DC combos. </p>
<p>Lastly, I&#8217;d say it&#8217;s worth noting that there is a small chance of the Zekeels player hitting a needed N by the last turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reshiram EX (Next Destinies NDE 22/95) – Card of the Day by coolestman22</title>
		<link>http://www.sixprizes.com/card-of-the-day/reshiram-ex-next-destinies-nde-22/#comment-39719</link>
		<dc:creator>coolestman22</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=26603#comment-39719</guid>
		<description>30+130 is 160. Reshiram EX has 180.</description>
		<content:encoded><![CDATA[<p>30+130 is 160. Reshiram EX has 180.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by coolestman22</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39718</link>
		<dc:creator>coolestman22</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39718</guid>
		<description>Catcher Eelektrik

What now?

Lost Remover DOES make a difference, 11-12 Lightning energy, which is the amount you can fit in Zekrom/Eels does not mean one per first three turns, especially without Juniper or Sage. You&#039;d be lucky to get 2 and a DCE in 10 cards. </description>
		<content:encoded><![CDATA[<p>Catcher Eelektrik</p>
<p>What now?</p>
<p>Lost Remover DOES make a difference, 11-12 Lightning energy, which is the amount you can fit in Zekrom/Eels does not mean one per first three turns, especially without Juniper or Sage. You&#8217;d be lucky to get 2 and a DCE in 10 cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl&#8217;s Cache: Under the Scope &#8211; Part 1 by coolestman22</title>
		<link>http://www.sixprizes.com/uncategorized/carls-cache-under-the-scope-part-1/#comment-39717</link>
		<dc:creator>coolestman22</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixprizes.com/?p=28069#comment-39717</guid>
		<description>Last time I checked Durant WAS a Mewtwo counter.

It takes 5 energy for Mewtwo to OHKO an ant with Eviolite and Spec Metal.  70+50-20=100, 20 x 5=100.

The quickest that could happen is T2. That would require six different cards in your hand. I think Durant is in good hands so long as there are no god hands.</description>
		<content:encoded><![CDATA[<p>Last time I checked Durant WAS a Mewtwo counter.</p>
<p>It takes 5 energy for Mewtwo to OHKO an ant with Eviolite and Spec Metal.  70+50-20=100, 20 x 5=100.</p>
<p>The quickest that could happen is T2. That would require six different cards in your hand. I think Durant is in good hands so long as there are no god hands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:11:30 -->
<!-- Compression = gzip -->
